MLS# | S5015973 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1934 |
Days On Site | 249 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 736 |
Story(s) | One |
Acreage | 0.16 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - Orlando/Metrowest/Orlo Vista |
Community Name | ORLO VISTA TERRACE |
Elementary School | Orlo Vista Elem |
Middle School | Chain of Lakes Middle |
High School | Olympia High |