MLS# | J903320 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 239 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,368 |
Car Port | Yes |
Story(s) | One |
Acreage | 33.96 |
Water Access | Yes |
---|---|
Water Access Description | Pond |
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | SEVILLE |
Zip Code | 32190 |
Area | 32190 - Seville |