MLS# | R4900566 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 172 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,540 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.20 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | TITUSVILLE |
Zip Code | 32780 |
Area | 32780 - Titusville |
Community Name | SUN VALLEY SUBD |