MLS# | T3171376 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 220 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 854 |
Story(s) | One |
Acreage | 0.26 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - Orlando/Metrowest/Orlo Vista |
Community Name | MADISON/METROWEST |