MLS# | O5730683 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 172 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,777 |
Garage | 2 |
Story(s) | One |
Acreage | 1.01 |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | MOUNT DORA |
Zip Code | 32757 |
Area | 32757 - Mount Dora |
Community Name | LAURELS MOUNT DORA 45/98 |